For our friends who may like to hop on, this is a really rough guestimate of where we'll be and ways to get there.  We're pretty sure we will be up to Port McNeill / Port Hardy area around August 9th and remain in that area until we start heading south again around the 27th.  Port McNeill & Port Hardy are the closest points to civilization to the Broughtons.  Flights are about $140 each way from Vancouver to Port Hardy.  It's about a four and a half, five hour drive from Nanaimo to Port McNeil.  We should be in cell phone / internet range most of the time, so drop us a line if you're thinking of coming up.  (The boat's full prior to the 9th, probably full prior to 15th)
| Sail Plan: Broughton Archipelago 2011 | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | 
| July 24 | 25 | 26 | 27 | 28 | 29 | 30 | 
| Ladner | Vancouver | |||||
| 31 | August 1 | 2 | 3 | 4 | 5 | 6 | 
| Garden Bay | Cortes_Bay | Campbell River | Octopus Provincial Park | Thurston Bay Marine Park | Shoal Bay Music Fest | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 
| Port_McNeill | Broughton Archipelago | T'sasala Traditional Native Dance | ||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
| Broughton Archipelago | Shawl Bay Marina       (who knows what day ) | OrcaFest Port McNeill | ||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
| Broughton Archipelago | Port_McNeill | |||||
| 28 | 39 | 30 | 31 | Sep 1 | 2 | 3 | 
| Cortes_Bay | ||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 
| Ladner | ||||||
| Locations accessible by transit | plane: bus: | ferry: car: | ||||
 
 
No comments:
Post a Comment