Sail Plan: Van. Isle. Circumnavigation 2010 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
July 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Garden Bay | ||||||
August 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Cortes_Bay | Broughton Archipelago | | Port_Hardy | |||
8 | 9 | 10 | 11 | 12 | 13 | 14 |
Sea Otter Cove | Winter Harbour | Big Bunsby Marine Park | Zeballos | Tahsis Pillage In the Village | ||
15 | 16 | 17 | 18 | 19 | 20 | 21 |
Friendly Cove | Hot_Springs Cove | Tofino | ||||
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Bamfield | Port Renfrew | |||||
29 | 30 | 31 | Sep 1 | 2 | 3 | 4 |
Sooke | Victoria | Scott_Point Saltspring | Ruxton Island | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
Ladner | ||||||
Locations accessible by transit | plane: bus: | ferry: car: |
This is the anticipated schedule of arrival days going around Vancouver Island in a counter clockwise direction. The icons are linked methods for our friends to reach us at the destinations along the way.
Additional details were posted on the March Thunder Blog.
Additional details were posted on the March Thunder Blog.
No comments:
Post a Comment